Home: Marlborough A's
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Comer, Jon | 3 | 1 | 0 | 0 | 0 | 0 |
| 2 | Patenaude, Austin | 3 | 2 | 0 | 0 | 0 | 0 |
| 3 | Barrows, Peter | 2 | 1 | 0 | 0 | 0 | 1 |
| 4 | Kosakowski, Taylor | 2 | 1 | 0 | 0 | 0 | 1 |
| 5 | Bremer, Garrett | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Johnson, Jack | 1 | 0 | 0 | 1 | 0 | 2 |
| 7 | Pena, Marwing | 3 | 1 | 2 | 1 | 0 | 0 |
| 8 | Hunt, Cory | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kandro, Robert | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dibble, Christopher | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Crickmore, Cody | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sciano, Paul | 1 | 1 | 0 | 0 | 0 | 1 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Livingston, Dan | 7.0 | 6 | 0 | 0 | 3 | 0 | 0 | W |
Away: Brooklyn Dirtbags
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Dery, Andrew | 2 | 1 | 0 | 0 | 0 | 0 |
| 2 | Meadows, Joshua | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Abramowicz, Mark | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Bishop, Jared | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hill, Kevin | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Fowler, Brett | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hill, Tyler | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tino, James | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Krol, Daniel | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | Caird, Ian | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sinks, Erik | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ruiz, Joel | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Sinks, Erik | 6.0 | 7 | 2 | 3 | 6 | 2 | 2 | L |
Game ID = 5078