Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Marlborough A's | 14 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0.357 | 0.438 | 0.357 | 0.795 |
| 2025 Season | Marlborough A's | 17 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0.294 | 0.333 | 0.294 | 0.627 |
| 2026 Season | Marlborough A's | 17 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 3 | 1 | 0 | 0.353 | 0.389 | 0.588 | 0.977 |
| Career Totals | 48 | 16 | 1 | 0 | 1 | 2 | 2 | 0 | 9 | 0 | 5 | 8 | 6 | 0 | 0.333 | 0.385 | 0.417 | 0.801 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Marlborough A's | 3 | 17.0 | 29 | 7 | 2 | 12 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1.24 | 1.24 |
| 2025 Season | Marlborough A's | 4 | 26.0 | 23 | 6 | 2 | 37 | 19 | 16 | 2 | 2 | 0 | 0 | 0 | 4.31 | 1.73 |
| 2026 Season | Marlborough A's | 3 | 19.0 | 21 | 5 | 5 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 1.16 |
| Career Totals | 10 | 62.0 | 73 | 18 | 9 | 61 | 28 | 19 | 8 | 2 | 0 | 0 | 0 | 2.15 | 1.42 | |
Player ID = 1724