Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Season | Marlborough A's | 37 | 15 | 2 | 0 | 1 | 10 | 0 | 0 | 6 | 0 | 7 | 14 | 0 | 0 | 0.405 | 0.532 | 0.541 | 1.072 |
| 2021 Season | Marlborough A's | 57 | 19 | 5 | 1 | 0 | 7 | 0 | 0 | 15 | 0 | 9 | 8 | 1 | 1 | 0.333 | 0.406 | 0.456 | 0.862 |
| 2022 Season | Marlborough A's | 52 | 12 | 2 | 0 | 0 | 4 | 0 | 1 | 7 | 0 | 7 | 13 | 0 | 0 | 0.231 | 0.286 | 0.269 | 0.555 |
| 2023 Season | Marlborough A's | 35 | 11 | 4 | 0 | 0 | 9 | 0 | 0 | 7 | 0 | 8 | 6 | 1 | 0 | 0.314 | 0.455 | 0.429 | 0.883 |
| 2024 Season | Marlborough A's | 60 | 26 | 4 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 7 | 13 | 3 | 0 | 0.433 | 0.485 | 0.500 | 0.985 |
| 2025 Season | Marlborough A's | 30 | 14 | 1 | 1 | 0 | 4 | 2 | 0 | 3 | 0 | 8 | 7 | 0 | 0 | 0.467 | 0.556 | 0.567 | 1.122 |
| 2026 Season | Marlborough A's | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| Career Totals | 281 | 99 | 18 | 2 | 1 | 40 | 2 | 3 | 44 | 0 | 48 | 63 | 5 | 1 | 0.352 | 0.437 | 0.441 | 0.878 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Season | Marlborough A's | 5 | 10.0 | 8 | 5 | 0 | 9 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 3.50 | 1.40 |
| 2021 Season | Marlborough A's | 6 | 11.0 | 11 | 6 | 2 | 17 | 10 | 5 | 1 | 1 | 0 | 1 | 0 | 3.18 | 2.27 |
| 2022 Season | Marlborough A's | 8 | 24.2 | 12 | 14 | 8 | 28 | 20 | 13 | 2 | 1 | 0 | 0 | 0 | 3.69 | 2.03 |
| 2023 Season | Marlborough A's | 7 | 35.0 | 27 | 15 | 2 | 35 | 19 | 11 | 3 | 2 | 0 | 0 | 0 | 2.20 | 1.49 |
| 2024 Season | Marlborough A's | 10 | 49.0 | 49 | 16 | 11 | 53 | 26 | 17 | 6 | 2 | 0 | 0 | 0 | 2.43 | 1.63 |
| 2025 Season | Marlborough A's | 7 | 31.1 | 35 | 15 | 3 | 22 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0.89 | 1.28 |
| 2026 Season | Marlborough A's | 3 | 12.1 | 18 | 4 | 2 | 14 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 3.97 | 1.62 |
| Career Totals | 46 | 173.1 | 160 | 75 | 28 | 178 | 94 | 62 | 18 | 8 | 0 | 1 | 0 | 2.50 | 1.62 | |
Player ID = 1397