Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Season | Marlborough A's | 16 | 6 | 2 | 0 | 2 | 8 | 2 | 0 | 1 | 0 | 4 | 12 | 1 | 0 | 0.375 | 0.615 | 0.875 | 1.490 |
| 2021 Season | Marlborough A's | 30 | 14 | 2 | 0 | 1 | 4 | 4 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0.467 | 0.579 | 0.633 | 1.212 |
| 2022 Season | Marlborough A's | 24 | 12 | 4 | 0 | 2 | 5 | 2 | 0 | 1 | 0 | 5 | 10 | 2 | 0 | 0.500 | 0.613 | 0.917 | 1.530 |
| 2023 Season | Marlborough A's | 12 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 3 | 7 | 2 | 0 | 0.333 | 0.588 | 0.417 | 1.005 |
| 2024 Season | Marlborough A's | 13 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 0.308 | 0.471 | 0.538 | 1.009 |
| 2025 Season | Marlborough A's | 29 | 14 | 6 | 0 | 2 | 8 | 3 | 2 | 2 | 0 | 8 | 11 | 0 | 0 | 0.483 | 0.625 | 0.897 | 1.522 |
| 2026 Season | Marlborough A's | 32 | 18 | 4 | 1 | 5 | 10 | 5 | 1 | 5 | 0 | 19 | 21 | 1 | 0 | 0.563 | 0.702 | 1.219 | 1.921 |
| Career Totals | 156 | 72 | 19 | 1 | 13 | 41 | 19 | 4 | 15 | 1 | 50 | 79 | 8 | 0 | 0.462 | 0.616 | 0.846 | 1.462 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Season | Marlborough A's | 2 | 2.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| 2021 Season | Marlborough A's | 1 | 4.0 | 3 | 0 | 1 | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 7.00 | 2.50 |
| 2022 Season | Marlborough A's | 2 | 4.1 | 2 | 2 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3.23 | 1.85 |
| 2026 Season | Marlborough A's | 1 | 2.0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| Career Totals | 6 | 12.1 | 6 | 3 | 1 | 20 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 3.41 | 1.95 | |
Player ID = 1421