Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Season | Brooklyn Dirtbags | 54 | 23 | 4 | 0 | 2 | 6 | 1 | 0 | 3 | 0 | 12 | 11 | 0 | 0 | 0.426 | 0.492 | 0.611 | 1.103 |
| 2023 Season | Brooklyn Dirtbags | 48 | 17 | 1 | 0 | 0 | 5 | 2 | 0 | 11 | 0 | 11 | 10 | 3 | 0 | 0.354 | 0.436 | 0.375 | 0.811 |
| 2024 Season | Brooklyn Dirtbags | 59 | 20 | 3 | 0 | 0 | 5 | 3 | 0 | 15 | 0 | 15 | 1 | 0 | 0 | 0.339 | 0.418 | 0.390 | 0.808 |
| 2025 Season | Brooklyn Dirtbags | 36 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 14 | 0 | 5 | 0 | 0 | 0 | 0.250 | 0.308 | 0.306 | 0.613 |
| 2026 Season | Brooklyn Dirtbags | 27 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0.148 | 0.258 | 0.185 | 0.443 |
| Career Totals | 224 | 73 | 11 | 0 | 2 | 21 | 8 | 0 | 52 | 0 | 46 | 22 | 3 | 0 | 0.326 | 0.403 | 0.402 | 0.805 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Brooklyn Dirtbags | 9 | 48.1 | 30 | 47 | 7 | 57 | 37 | 29 | 4 | 4 | 0 | 0 | 0 | 4.20 | 2.30 |
| 2024 Season | Brooklyn Dirtbags | 9 | 33.0 | 15 | 52 | 4 | 25 | 37 | 32 | 3 | 3 | 0 | 0 | 0 | 6.79 | 2.45 |
| 2025 Season | Brooklyn Dirtbags | 1 | 0.2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 |
| 2026 Season | Brooklyn Dirtbags | 3 | 12.1 | 12 | 12 | 2 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0.57 | 1.38 |
| Career Totals | 22 | 94.1 | 59 | 115 | 13 | 86 | 82 | 62 | 9 | 7 | 0 | 0 | 0 | 4.60 | 2.27 | |
Player ID = 1499