Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Brooklyn Dirtbags | 46 | 18 | 5 | 0 | 0 | 6 | 3 | 0 | 8 | 0 | 15 | 14 | 10 | 0 | 0.391 | 0.491 | 0.500 | 0.991 |
| 2024 Season | Brooklyn Dirtbags | 35 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 7 | 0 | 4 | 6 | 4 | 0 | 0.200 | 0.300 | 0.257 | 0.557 |
| 2025 Season | Brooklyn Dirtbags | 23 | 13 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 5 | 4 | 0 | 0.565 | 0.583 | 0.783 | 1.366 |
| 2026 Season | Brooklyn Dirtbags | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.600 | 0.600 | 0.600 | 1.200 |
| Career Totals | 109 | 41 | 7 | 1 | 1 | 12 | 3 | 0 | 18 | 0 | 23 | 25 | 20 | 0 | 0.376 | 0.452 | 0.486 | 0.938 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Season | Brooklyn Dirtbags | 5 | 15.1 | 23 | 8 | 2 | 6 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 2.74 | 1.04 |
| 2024 Season | Brooklyn Dirtbags | 4 | 13.0 | 12 | 8 | 2 | 11 | 12 | 9 | 1 | 2 | 0 | 0 | 0 | 4.85 | 1.62 |
| 2025 Season | Brooklyn Dirtbags | 3 | 5.0 | 9 | 5 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2.80 | 1.60 |
| Career Totals | 12 | 33.1 | 44 | 21 | 4 | 20 | 20 | 17 | 2 | 2 | 0 | 2 | 0 | 3.57 | 1.35 | |
Player ID = 1564