Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Brooklyn Dirtbags | 25 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 7 | 5 | 0 | 0.360 | 0.429 | 0.440 | 0.869 |
| 2025 Season | Brooklyn Dirtbags | 14 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 0.429 | 0.500 | 0.571 | 1.071 |
| 2026 Season | Brooklyn Dirtbags | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.143 | 0.000 | 0.143 |
| Career Totals | 45 | 15 | 2 | 1 | 0 | 5 | 1 | 0 | 6 | 0 | 4 | 12 | 7 | 1 | 0.333 | 0.412 | 0.422 | 0.834 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Brooklyn Dirtbags | 11 | 68.1 | 61 | 47 | 8 | 68 | 49 | 31 | 7 | 2 | 0 | 0 | 0 | 3.18 | 1.80 |
| 2025 Season | Brooklyn Dirtbags | 7 | 42.0 | 26 | 34 | 7 | 38 | 31 | 23 | 3 | 3 | 0 | 0 | 0 | 3.83 | 1.88 |
| 2026 Season | Brooklyn Dirtbags | 4 | 25.0 | 27 | 9 | 6 | 23 | 12 | 12 | 2 | 2 | 0 | 0 | 0 | 3.36 | 1.52 |
| Career Totals | 22 | 135.1 | 114 | 90 | 21 | 129 | 92 | 66 | 12 | 7 | 0 | 0 | 0 | 3.41 | 1.77 | |
Player ID = 1690