Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Brooklyn Dirtbags | 25 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 7 | 5 | 0 | 0.360 | 0.429 | 0.440 | 0.869 |
| 2025 Season | Brooklyn Dirtbags | 14 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 0.429 | 0.500 | 0.571 | 1.071 |
| 2026 Season | Brooklyn Dirtbags | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career Totals | 41 | 15 | 2 | 1 | 0 | 5 | 0 | 0 | 5 | 0 | 4 | 11 | 7 | 1 | 0.366 | 0.435 | 0.463 | 0.898 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Brooklyn Dirtbags | 11 | 68.1 | 61 | 47 | 8 | 68 | 49 | 31 | 7 | 2 | 0 | 0 | 0 | 3.18 | 1.80 |
| 2025 Season | Brooklyn Dirtbags | 7 | 42.0 | 26 | 34 | 7 | 38 | 31 | 23 | 3 | 3 | 0 | 0 | 0 | 3.83 | 1.88 |
| 2026 Season | Brooklyn Dirtbags | 1 | 6.0 | 7 | 2 | 3 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2.33 | 1.83 |
| Career Totals | 19 | 116.1 | 94 | 83 | 18 | 112 | 82 | 56 | 10 | 6 | 0 | 0 | 0 | 3.37 | 1.83 | |
Player ID = 1690