Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Brooklyn Dirtbags | 25 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 7 | 5 | 0 | 0.360 | 0.429 | 0.440 | 0.869 |
| 2025 Season | Brooklyn Dirtbags | 14 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 0.429 | 0.500 | 0.571 | 1.071 |
| 2026 Season | Brooklyn Dirtbags | 22 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 | 4 | 0 | 0.273 | 0.304 | 0.273 | 0.577 |
| Career Totals | 61 | 21 | 2 | 1 | 0 | 5 | 1 | 0 | 8 | 0 | 5 | 16 | 11 | 1 | 0.344 | 0.403 | 0.410 | 0.813 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Brooklyn Dirtbags | 11 | 68.1 | 61 | 47 | 8 | 68 | 49 | 31 | 7 | 2 | 0 | 0 | 0 | 3.18 | 1.80 |
| 2025 Season | Brooklyn Dirtbags | 7 | 42.0 | 26 | 34 | 7 | 38 | 31 | 23 | 3 | 3 | 0 | 0 | 0 | 3.83 | 1.88 |
| 2026 Season | Brooklyn Dirtbags | 9 | 49.1 | 47 | 24 | 10 | 45 | 27 | 26 | 5 | 3 | 0 | 1 | 0 | 3.69 | 1.60 |
| Career Totals | 27 | 159.2 | 134 | 105 | 25 | 151 | 107 | 80 | 15 | 8 | 0 | 1 | 0 | 3.51 | 1.76 | |
Player ID = 1690