Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Brooklyn Dirtbags | 29 | 13 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 7 | 5 | 2 | 0 | 0.448 | 0.467 | 0.655 | 1.122 |
| 2025 Season | Brooklyn Dirtbags | 36 | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | 0 | 4 | 10 | 5 | 2 | 0.250 | 0.289 | 0.333 | 0.623 |
| 2026 Season | Brooklyn Dirtbags | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career Totals | 69 | 22 | 3 | 3 | 0 | 2 | 1 | 0 | 17 | 0 | 11 | 15 | 7 | 2 | 0.319 | 0.347 | 0.449 | 0.796 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Brooklyn Dirtbags | 4 | 12.2 | 11 | 12 | 8 | 17 | 15 | 15 | 1 | 0 | 0 | 0 | 0 | 8.29 | 2.92 |
| 2026 Season | Brooklyn Dirtbags | 1 | 2.2 | 2 | 5 | 1 | 3 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 15.75 | 3.38 |
| Career Totals | 5 | 15.1 | 13 | 17 | 9 | 20 | 22 | 21 | 1 | 1 | 0 | 0 | 0 | 9.59 | 3.00 | |
Player ID = 1689