Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Marlborough A's | 22 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.136 | 0.269 | 0.136 | 0.406 |
| 2025 Season | Marlborough A's | 43 | 16 | 4 | 0 | 0 | 5 | 1 | 1 | 6 | 0 | 5 | 9 | 3 | 0 | 0.372 | 0.449 | 0.465 | 0.914 |
| 2026 Season | Marlborough A's | 38 | 10 | 2 | 0 | 0 | 5 | 1 | 1 | 4 | 0 | 6 | 6 | 1 | 0 | 0.263 | 0.364 | 0.316 | 0.679 |
| Career Totals | 103 | 29 | 6 | 0 | 0 | 13 | 3 | 2 | 10 | 0 | 12 | 21 | 4 | 0 | 0.282 | 0.378 | 0.340 | 0.718 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Marlborough A's | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2025 Season | Marlborough A's | 2 | 6.0 | 9 | 0 | 1 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2.33 | 1.50 |
| 2026 Season | Marlborough A's | 4 | 16.0 | 11 | 12 | 3 | 11 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 1.75 | 1.63 |
| Career Totals | 7 | 23.0 | 20 | 12 | 4 | 19 | 9 | 6 | 2 | 1 | 0 | 1 | 0 | 1.83 | 1.52 | |
Player ID = 1742