Home: Marlborough A's
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Comer, Jon | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Patenaude, Austin | 1 | 0 | 0 | 2 | 0 | 3 |
| 3 | Barrows, Peter | 3 | 1 | 2 | 2 | 0 | 1 |
| 5 | Kosakowski, Taylor | 3 | 1 | 0 | 1 | 0 | 1 |
| 5 | Johnson, Jack | 3 | 1 | 0 | 2 | 0 | 1 |
| 6 | Hunt, Cory | 1 | 1 | 1 | 1 | 0 | 2 |
| 7 | Dibble, Christopher | 2 | 1 | 1 | 1 | 0 | 0 |
| 8 | Echevarria, Keith | 2 | 1 | 3 | 1 | 0 | 0 |
| 8 | Loughlin, Chris | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Crickmore, Cody | 2 | 0 | 0 | 0 | 0 | 1 |
| 10 | DeBroi, Chris | 3 | 1 | 0 | 1 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Bremer, Garrett | 5.0 | 6 | 1 | 0 | 4 | 2 | 0 | W |
| Kosakowski, Taylor | 2.0 | 5 | 0 | 0 | 1 | 0 | 0 |
Away: Brooklyn Dirtbags
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Dery, Andrew | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Meadows, Joshua | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Abramowicz, Mark | 3 | 2 | 0 | 0 | 0 | 0 |
| 4 | Bishop, Jared | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | Hill, Kevin | 3 | 0 | 0 | 1 | 0 | 0 |
| 6 | Fowler, Brett | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | Tino, James | 2 | 1 | 0 | 1 | 0 | 0 |
| 8 | Hill, Tyler | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Krol, Daniel | 2 | 1 | 1 | 0 | 0 | 0 |
| 10 | Caird, Ian | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | Foley, Nolan | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | Ruiz, Joel | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Tino, James | 3.1 | 6 | 3 | 2 | 4 | 3 | 3 | |
| Hill, Tyler | 2.2 | 2 | 5 | 1 | 3 | 7 | 6 | L |
Game ID = 5079