Home: Brooklyn Dirtbags
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Dery, Andrew | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hill, Kevin | 4 | 2 | 2 | 2 | 0 | 0 |
| 3 | Tino, James | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | Bishop, Jared | 3 | 2 | 3 | 2 | 0 | 0 |
| 5 | Meadows, Joshua | 3 | 1 | 0 | 0 | 0 | 0 |
| 6 | Pappas, Joseph | 3 | 1 | 0 | 1 | 0 | 0 |
| 7 | Caird, Ian | 3 | 1 | 0 | 1 | 0 | 0 |
| 8 | Mitchell, George | 3 | 1 | 2 | 0 | 0 | 0 |
| 9 | Sinks, Erik | 3 | 1 | 1 | 0 | 0 | 0 |
| 10 | Foley, Nolan | 2 | 1 | 0 | 1 | 0 | 1 |
| 11 | Krol, Daniel | 3 | 0 | 0 | 1 | 0 | 0 |
| 12 | Ruiz, Joel | 2 | 0 | 0 | 1 | 0 | 1 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Pappas, Joseph | 8.0 | 7 | 4 | 1 | 10 | 7 | 6 | W |
Away: Hebron Hops
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Wells, Mitch | 3 | 2 | 1 | 3 | 0 | 1 |
| 2 | Eller, William | 2 | 2 | 3 | 0 | 0 | 3 |
| 3 | Sanzo, Johnny | 5 | 0 | 1 | 1 | 0 | 0 |
| 4 | Cinquemani, Chase | 4 | 1 | 0 | 0 | 0 | 0 |
| 5 | Cloft, Zachary | 4 | 1 | 0 | 1 | 0 | 0 |
| 6 | Johnson, Todd L. | 3 | 0 | 0 | 1 | 0 | 1 |
| 7 | Lagueux, Brandon | 4 | 3 | 2 | 1 | 0 | 0 |
| 8 | Buteau, Rob | 4 | 1 | 1 | 1 | 0 | 0 |
| 9 | Stone, Chris | 4 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Lagueux, Brandon | 1.1 | 0 | 0 | 0 | 4 | 3 | 2 | L |
| Eller, William | 6.0 | 5 | 1 | 0 | 5 | 7 | 4 |
Game ID = 5269