Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Brooklyn Dirtbags | 22 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 1 | 0.364 | 0.440 | 0.455 | 0.895 |
| 2026 Season | Brooklyn Dirtbags | 19 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 4 | 0 | 0 | 0.474 | 0.500 | 0.632 | 1.132 |
| Career Totals | 41 | 17 | 5 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 10 | 5 | 0 | 1 | 0.415 | 0.467 | 0.537 | 1.003 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Brooklyn Dirtbags | 6 | 35.0 | 40 | 18 | 5 | 29 | 22 | 15 | 3 | 2 | 0 | 0 | 0 | 3.00 | 1.49 |
| 2026 Season | Brooklyn Dirtbags | 5 | 30.0 | 29 | 8 | 3 | 35 | 17 | 14 | 5 | 0 | 0 | 0 | 0 | 3.27 | 1.53 |
| Career Totals | 11 | 65.0 | 69 | 26 | 8 | 64 | 39 | 29 | 8 | 2 | 0 | 0 | 0 | 3.12 | 1.51 | |
Player ID = 1808