Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Hebron Hops | 25 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0.240 | 0.345 | 0.240 | 0.585 |
| 2025 Season | Hebron Hops | 10 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 4 | 1 | 0 | 0.300 | 0.462 | 0.300 | 0.762 |
| 2026 Season | Hebron Hops | 27 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 0.296 | 0.433 | 0.296 | 0.730 |
| Career Totals | 62 | 17 | 0 | 0 | 0 | 9 | 1 | 0 | 4 | 2 | 6 | 15 | 4 | 0 | 0.274 | 0.403 | 0.274 | 0.677 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Hebron Hops | 9 | 46.0 | 60 | 13 | 6 | 45 | 12 | 8 | 8 | 0 | 0 | 0 | 0 | 1.22 | 1.39 |
| 2025 Season | Hebron Hops | 4 | 15.0 | 18 | 7 | 2 | 11 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1.40 | 1.33 |
| 2026 Season | Hebron Hops | 5 | 18.0 | 20 | 8 | 4 | 18 | 10 | 7 | 2 | 2 | 1 | 0 | 0 | 2.72 | 1.67 |
| Career Totals | 18 | 79.0 | 98 | 28 | 12 | 74 | 29 | 18 | 12 | 2 | 1 | 0 | 0 | 1.59 | 1.44 | |
Player ID = 1722