Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Hebron Hops | 25 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0.240 | 0.345 | 0.240 | 0.585 |
| 2025 Season | Hebron Hops | 10 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 4 | 1 | 0 | 0.300 | 0.462 | 0.300 | 0.762 |
| 2026 Season | Hebron Hops | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0.375 | 0.625 | 0.375 | 1.000 |
| Career Totals | 43 | 12 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 2 | 4 | 11 | 3 | 0 | 0.279 | 0.420 | 0.279 | 0.699 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Hebron Hops | 9 | 46.0 | 60 | 13 | 6 | 45 | 12 | 8 | 8 | 0 | 0 | 0 | 0 | 1.22 | 1.39 |
| 2025 Season | Hebron Hops | 4 | 15.0 | 18 | 7 | 2 | 11 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1.40 | 1.33 |
| 2026 Season | Hebron Hops | 1 | 3.0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| Career Totals | 14 | 64.0 | 78 | 22 | 9 | 59 | 19 | 11 | 11 | 0 | 0 | 0 | 0 | 1.20 | 1.41 | |
Player ID = 1722