Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Hebron Hops | 22 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0.318 | 0.391 | 0.455 | 0.846 |
| 2025 Season | Hebron Hops | 15 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 3 | 0 | 0 | 0.333 | 0.375 | 0.400 | 0.775 |
| 2026 Season | Hebron Hops | 24 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 1 | 0 | 0.500 | 0.583 | 0.667 | 1.250 |
| Career Totals | 61 | 24 | 8 | 0 | 0 | 0 | 2 | 2 | 6 | 3 | 10 | 6 | 3 | 0 | 0.393 | 0.460 | 0.525 | 0.985 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Hebron Hops | 5 | 6.0 | 8 | 3 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.50 |
| 2025 Season | Hebron Hops | 4 | 11.0 | 14 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1.91 | 0.55 |
| 2026 Season | Hebron Hops | 4 | 15.1 | 9 | 3 | 1 | 27 | 22 | 15 | 1 | 2 | 0 | 1 | 0 | 6.85 | 2.02 |
| Career Totals | 13 | 32.1 | 31 | 8 | 2 | 36 | 30 | 18 | 1 | 2 | 1 | 3 | 0 | 3.90 | 1.42 | |
Player ID = 1721