Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Hebron Hops | 22 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0.318 | 0.391 | 0.455 | 0.846 |
| 2025 Season | Hebron Hops | 15 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 3 | 0 | 0 | 0.333 | 0.375 | 0.400 | 0.775 |
| 2026 Season | Hebron Hops | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0.000 | 0.286 | 0.000 | 0.286 |
| Career Totals | 44 | 12 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 5 | 4 | 2 | 0 | 0.273 | 0.370 | 0.364 | 0.733 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Hebron Hops | 5 | 6.0 | 8 | 3 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.50 |
| 2025 Season | Hebron Hops | 4 | 11.0 | 14 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1.91 | 0.55 |
| 2026 Season | Hebron Hops | 1 | 3.0 | 1 | 0 | 0 | 8 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 14.00 | 2.67 |
| Career Totals | 10 | 20.0 | 23 | 5 | 1 | 17 | 15 | 9 | 0 | 1 | 1 | 2 | 0 | 3.15 | 1.15 | |
Player ID = 1721