Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Hebron Hops | 22 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0.318 | 0.391 | 0.455 | 0.846 |
| 2025 Season | Hebron Hops | 15 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 3 | 0 | 0 | 0.333 | 0.375 | 0.400 | 0.775 |
| 2026 Season | Hebron Hops | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0.273 | 0.455 | 0.273 | 0.727 |
| Career Totals | 48 | 15 | 4 | 0 | 0 | 0 | 2 | 2 | 6 | 3 | 5 | 4 | 2 | 0 | 0.313 | 0.400 | 0.396 | 0.796 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Hebron Hops | 5 | 6.0 | 8 | 3 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.50 |
| 2025 Season | Hebron Hops | 4 | 11.0 | 14 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1.91 | 0.55 |
| 2026 Season | Hebron Hops | 2 | 7.0 | 3 | 2 | 0 | 15 | 11 | 10 | 0 | 1 | 0 | 1 | 0 | 10.00 | 2.43 |
| Career Totals | 11 | 24.0 | 25 | 7 | 1 | 24 | 19 | 13 | 0 | 1 | 1 | 3 | 0 | 3.79 | 1.33 | |
Player ID = 1721