Home: Bristol Mustangs
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Mirmina, Shawn | 4 | 3 | 2 | 2 | 0 | 0 |
| 2 | Webster, Bryan | 3 | 3 | 1 | 1 | 0 | 1 |
| 3 | Brayne, Ryan | 3 | 1 | 1 | 0 | 1 | 0 |
| 4 | Krynicki, David | 1 | 0 | 2 | 1 | 1 | 2 |
| 5 | Vibert, Scott | 4 | 1 | 0 | 1 | 0 | 0 |
| 6 | McCormack, Jason | 3 | 0 | 0 | 0 | 0 | 1 |
| 7 | Greenbaum, Scot | 4 | 1 | 2 | 0 | 0 | 0 |
| 8 | Soja, Arthur | 3 | 1 | 0 | 0 | 0 | 1 |
| 9 | Blake, David | 4 | 2 | 0 | 2 | 0 | 0 |
| 10 | Snedeker, Keith | 2 | 0 | 0 | 1 | 0 | 1 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Michaud, David | 2.1 | 1 | 2 | 0 | 4 | 2 | 1 | |
| Woods Weber, Matthew | 3.2 | 1 | 3 | 2 | 8 | 12 | 8 | L |
| Soja, Arthur | 1.0 | 0 | 0 | 1 | 2 | 3 | 1 |
Away: River Valley Outlaws
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Fodaski, Don | 6 | 3 | 5 | 2 | 0 | 0 |
| 2 | Capone, Michael | 6 | 2 | 0 | 1 | 0 | 0 |
| 3 | Rigdon, Michael | 4 | 1 | 1 | 2 | 0 | 1 |
| 4 | Santostefano, Jesse | 5 | 0 | 0 | 1 | 0 | 0 |
| 5 | Samboy, Nolan | 4 | 3 | 5 | 3 | 0 | 1 |
| 6 | Verdeja, Francisco | 5 | 4 | 0 | 2 | 0 | 0 |
| 7 | Barsa, Chris | 4 | 2 | 2 | 1 | 0 | 1 |
| 8 | Murray, Brian | 4 | 1 | 1 | 2 | 0 | 1 |
| 9 | Daniele, Frank | 0 | 0 | 1 | 2 | 0 | 3 |
| 9 | Kornhaas, Jeff | 1 | 0 | 0 | 1 | 0 | 1 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Rigdon, Michael | 3.0 | 4 | 3 | 0 | 3 | 2 | 2 | N |
| Samboy, Nolan | 1.2 | 1 | 1 | 0 | 4 | 5 | 5 | N |
| Verdeja, Francisco | 2.1 | 1 | 1 | 1 | 5 | 1 | 1 | W |
Game ID = 5227