Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | River Valley Outlaws | 59 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 5 | 8 | 1 | 0 | 0.254 | 0.279 | 0.288 | 0.567 |
| 2025 Season | River Valley Outlaws | 43 | 19 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 6 | 8 | 3 | 0 | 0.442 | 0.478 | 0.442 | 0.920 |
| 2026 Season | River Valley Outlaws | 14 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0.357 | 0.400 | 0.429 | 0.829 |
| Career Totals | 116 | 39 | 3 | 0 | 0 | 5 | 1 | 1 | 17 | 0 | 11 | 21 | 4 | 0 | 0.336 | 0.369 | 0.362 | 0.731 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | River Valley Outlaws | 6 | 18.1 | 19 | 7 | 4 | 25 | 22 | 18 | 2 | 2 | 0 | 0 | 0 | 6.87 | 1.96 |
| 2025 Season | River Valley Outlaws | 2 | 9.0 | 4 | 1 | 1 | 10 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 4.67 | 1.33 |
| 2026 Season | River Valley Outlaws | 1 | 2.1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 3.00 |
| Career Totals | 9 | 29.2 | 24 | 9 | 6 | 40 | 29 | 25 | 5 | 2 | 0 | 0 | 0 | 5.90 | 1.85 | |
Player ID = 1696