Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | River Valley Outlaws | 59 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 5 | 8 | 1 | 0 | 0.254 | 0.279 | 0.288 | 0.567 |
| 2025 Season | River Valley Outlaws | 43 | 19 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 6 | 8 | 3 | 0 | 0.442 | 0.478 | 0.442 | 0.920 |
| 2026 Season | River Valley Outlaws | 44 | 19 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 5 | 11 | 4 | 0 | 0.432 | 0.457 | 0.500 | 0.957 |
| Career Totals | 146 | 53 | 5 | 0 | 0 | 6 | 1 | 3 | 20 | 0 | 16 | 27 | 8 | 0 | 0.363 | 0.392 | 0.397 | 0.789 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | River Valley Outlaws | 6 | 18.1 | 19 | 7 | 4 | 25 | 22 | 18 | 2 | 2 | 0 | 0 | 0 | 6.87 | 1.96 |
| 2025 Season | River Valley Outlaws | 2 | 9.0 | 4 | 1 | 1 | 10 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 4.67 | 1.33 |
| 2026 Season | River Valley Outlaws | 4 | 11.2 | 9 | 4 | 2 | 14 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1.20 | 1.71 |
| Career Totals | 12 | 39.0 | 32 | 12 | 7 | 49 | 31 | 26 | 6 | 2 | 0 | 0 | 0 | 4.67 | 1.74 | |
Player ID = 1696