Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Bristol Mustangs | 37 | 15 | 4 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 8 | 7 | 2 | 0 | 0.405 | 0.476 | 0.514 | 0.990 |
| 2026 Season | Bristol Mustangs | 25 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 0 | 4 | 6 | 0 | 0 | 0.120 | 0.214 | 0.120 | 0.334 |
| Career Totals | 62 | 18 | 4 | 0 | 0 | 7 | 1 | 1 | 17 | 0 | 12 | 13 | 2 | 0 | 0.290 | 0.371 | 0.355 | 0.726 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Bristol Mustangs | 4 | 9.0 | 1 | 10 | 2 | 14 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 10.89 | 2.89 |
| 2026 Season | Bristol Mustangs | 3 | 6.2 | 2 | 4 | 1 | 17 | 14 | 12 | 0 | 1 | 0 | 0 | 0 | 12.60 | 3.30 |
| Career Totals | 7 | 15.2 | 3 | 14 | 3 | 31 | 30 | 26 | 0 | 1 | 0 | 0 | 0 | 11.62 | 3.06 | |
Player ID = 1825