Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Bristol Mustangs | 37 | 15 | 4 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 8 | 7 | 2 | 0 | 0.405 | 0.476 | 0.514 | 0.990 |
| 2026 Season | Bristol Mustangs | 45 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 16 | 1 | 4 | 9 | 1 | 0 | 0.111 | 0.204 | 0.111 | 0.315 |
| Career Totals | 82 | 20 | 4 | 0 | 0 | 7 | 2 | 1 | 24 | 1 | 12 | 16 | 3 | 0 | 0.244 | 0.330 | 0.293 | 0.622 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Bristol Mustangs | 4 | 9.0 | 1 | 10 | 2 | 14 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 10.89 | 2.89 |
| 2026 Season | Bristol Mustangs | 8 | 13.0 | 2 | 10 | 2 | 28 | 28 | 19 | 0 | 2 | 0 | 0 | 0 | 10.23 | 3.08 |
| Career Totals | 12 | 22.0 | 3 | 20 | 4 | 42 | 44 | 33 | 0 | 2 | 0 | 0 | 0 | 10.50 | 3.00 | |
Player ID = 1825