Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Bristol Mustangs | 37 | 12 | 1 | 0 | 0 | 4 | 3 | 0 | 6 | 1 | 5 | 6 | 2 | 0 | 0.324 | 0.455 | 0.351 | 0.806 |
| 2026 Season | Bristol Mustangs | 44 | 15 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 4 | 10 | 13 | 2 | 2 | 0.341 | 0.519 | 0.364 | 0.883 |
| Career Totals | 81 | 27 | 2 | 0 | 0 | 9 | 6 | 0 | 9 | 5 | 15 | 19 | 4 | 2 | 0.333 | 0.490 | 0.358 | 0.848 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Bristol Mustangs | 12 | 59.0 | 16 | 30 | 3 | 58 | 42 | 18 | 8 | 3 | 0 | 0 | 0 | 2.14 | 1.54 |
| 2026 Season | Bristol Mustangs | 13 | 55.0 | 10 | 20 | 11 | 121 | 104 | 60 | 1 | 9 | 0 | 0 | 0 | 7.64 | 2.76 |
| Career Totals | 25 | 114.0 | 26 | 50 | 14 | 179 | 146 | 78 | 9 | 12 | 0 | 0 | 0 | 4.79 | 2.13 | |
Player ID = 1840