Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Bristol Mustangs | 37 | 12 | 1 | 0 | 0 | 4 | 3 | 0 | 6 | 1 | 5 | 6 | 2 | 0 | 0.324 | 0.455 | 0.351 | 0.806 |
| 2026 Season | Bristol Mustangs | 15 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 1 | 0.333 | 0.611 | 0.333 | 0.944 |
| Career Totals | 52 | 17 | 1 | 0 | 0 | 7 | 3 | 0 | 6 | 4 | 8 | 11 | 3 | 1 | 0.327 | 0.500 | 0.346 | 0.846 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Bristol Mustangs | 12 | 59.0 | 16 | 30 | 3 | 58 | 42 | 18 | 8 | 3 | 0 | 0 | 0 | 2.14 | 1.54 |
| 2026 Season | Bristol Mustangs | 5 | 29.1 | 6 | 11 | 4 | 58 | 47 | 23 | 1 | 4 | 0 | 0 | 0 | 5.49 | 2.49 |
| Career Totals | 17 | 88.1 | 22 | 41 | 7 | 116 | 89 | 41 | 9 | 7 | 0 | 0 | 0 | 3.25 | 1.86 | |
Player ID = 1840