| # | Last Name | First Name | MI | Nickname | Role | Age | Status | GP |
|---|---|---|---|---|---|---|---|---|
| 22 | Conforti | Richard | Manager | 40 | Active | 0 | ||
| 0 | Barber | Michael | Player | 42 | Active | 0 | ||
| 0 | Branagan | Thomas | Player | 35 | Active | 0 | ||
| 0 | Carter | Jamie | Player | 33 | Active | 0 | ||
| 95 | Collins | Vince | Player | 46 | Active | 0 | ||
| 0 | Cruz | Frankie | Player | 41 | Active | 0 | ||
| 15 | Evans | James | Player | 47 | Active | 0 | ||
| 0 | Kohn | Brian | Player | 36 | Active | 0 | ||
| 2 | Lisiak | Ryan | Player | 49 | Active | 0 | ||
| 34 | Morneau | Dean | Player | 37 | Active | 0 | ||
| 0 | Navarro | Rolando | Player | 46 | Active | 0 | ||
| 25 | Ormsby | Mike | Player | 38 | Active | 0 | ||
| 0 | Rodriguez | Christian | Player | 34 | Active | 0 | ||
| 49 | Saline | Brian | Player | 41 | Active | 0 | ||
| 0 | Saunders | David | Player | 39 | Active | 0 | ||
| 0 | Zenowitz | Steven | Player | 51 | Active | 0 |
Team ID = 72