Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Vernon Lugnuts | 12 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0.417 | 0.500 | 0.417 | 0.917 |
| 2026 Season | Vernon Lugnuts | 24 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0.375 | 0.444 | 0.375 | 0.819 |
| Career Totals | 36 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 5 | 3 | 2 | 0 | 0.389 | 0.463 | 0.389 | 0.852 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Vernon Lugnuts | 2 | 4.0 | 2 | 4 | 2 | 3 | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 12.25 | 2.25 |
| 2026 Season | Vernon Lugnuts | 3 | 7.2 | 3 | 7 | 3 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 1.83 | 1.57 |
| Career Totals | 5 | 11.2 | 5 | 11 | 5 | 5 | 24 | 9 | 0 | 2 | 0 | 0 | 0 | 5.40 | 1.80 | |
Player ID = 1818