Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Vernon Lugnuts | 29 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 2 | 3 | 3 | 0 | 0.345 | 0.424 | 0.379 | 0.804 |
| 2026 Season | Vernon Lugnuts | 12 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 0.417 | 0.533 | 0.417 | 0.950 |
| Career Totals | 41 | 15 | 1 | 0 | 0 | 7 | 0 | 0 | 8 | 0 | 3 | 4 | 6 | 0 | 0.366 | 0.458 | 0.390 | 0.849 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Vernon Lugnuts | 2 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2026 Season | Vernon Lugnuts | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Career Totals | 3 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | |
Player ID = 1804