CNMSBL League Banner Tipping Chair Tavern sponsor Athalonz sponsor

Home: Thomaston Cubs

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Pastrana, Julio 4 2 2 1 0 0
2 Osorio, Daniel 3 0 0 0 0 1
3 Moura, Adriano 1 0 0 1 0 3
4 Van Dyne, Keith 4 2 0 1 0 0
5 Brody, John 3 2 2 2 0 0
6 Dyer, Trevor 2 1 0 1 0 1
7 Rivera, Victor 3 2 2 1 0 0
8 De Santis, Cristoforo 2 0 0 0 0 0
8 Landolfi, Kevin 1 0 0 0 0 0
9 Diaz, Carlos 0 0 0 1 0 1
10 Zepeda, Alejandro 2 1 0 2 0 1
10 Klim, Jared 2 1 0 1 0 0
11 Rinaldi, Eric 3 1 1 1 0 0
12 Landolfi, Dominic 0 0 0 2 0 1
12 Naylor, Tim 1 0 0 0 0 1
2B: Pastrana, Julio;
3B: Rinaldi, Eric;
SB: Pastrana, Julio; Osorio, Daniel; Diaz, Carlos; Zepeda, Alejandro (2);

Pitching

Pitcher IP K BB HBP H R ER Dec
Riedl, Dylan 1.0 2 0 0 1 2 1 S
Moura, Adriano 3.0 4 4 1 6 10 3
Rivera, Victor 3.0 2 1 0 3 0 0 W

Away: Newington Nationals

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Skinner, John 2 1 0 2 0 2
2 Bernaitis, Jeffrey 4 2 0 0 0 0
3 Malik, Deen 2 0 0 1 0 2
4 Giordano, Michael 4 1 1 0 0 1
5 Pagan, Jose 4 1 1 1 0 0
6 Boulger, William 3 1 1 0 0 1
7 Proctor, Robert 3 1 0 1 0 0
8 Proctor, Vernon 3 3 1 2 0 0
9 Marine, Miguel 2 1 2 2 0 1
10 Biroscak, Wayne 3 3 1 1 0 0
11 Camacho, Francisco 1 0 0 0 0 1
12 Luukko, Markus 1 0 0 0 0 0
13 Gonzalez, Rafael 2 0 0 0 1 0
14 Martinez Leon, Ramon 1 0 0 1 0 0
2B: Proctor, Vernon;
SB: Skinner, John; Bernaitis, Jeffrey; Marine, Miguel; Biroscak, Wayne; Martinez Leon, Ramon (2);

Pitching

Pitcher IP K BB HBP H R ER Dec
Bernaitis, Jeffrey 0.2 1 1 1 3 3 3 L
Malik, Deen 2.0 3 3 0 0 1 1
Giordano, Michael 0.1 1 1 0 0 0 0
Boulger, William 1.0 0 1 0 2 0 0
Martinez Leon, Ramon 2.0 2 1 0 5 6 5

Game ID = 5085