Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Newington Nationals | 37 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 3 | 1 | 5 | 4 | 0 | 0.243 | 0.375 | 0.243 | 0.618 |
| 2025 Season | Newington Nationals | 25 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 4 | 9 | 1 | 0 | 0.200 | 0.310 | 0.200 | 0.510 |
| 2026 Season | Newington Nationals | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| Career Totals | 65 | 14 | 0 | 0 | 0 | 5 | 3 | 2 | 10 | 3 | 5 | 15 | 5 | 0 | 0.215 | 0.342 | 0.215 | 0.558 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Newington Nationals | 2 | 7.1 | 4 | 7 | 1 | 9 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 4.77 | 2.32 |
| 2025 Season | Newington Nationals | 2 | 7.0 | 15 | 3 | 3 | 23 | 17 | 11 | 1 | 0 | 0 | 0 | 0 | 11.00 | 4.14 |
| Career Totals | 4 | 14.1 | 19 | 10 | 4 | 32 | 29 | 16 | 1 | 1 | 0 | 0 | 0 | 7.81 | 3.21 | |
Player ID = 1683