Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Meriden Knuckleheads | 28 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0.179 | 0.207 | 0.179 | 0.385 |
| 2025 Season | Newington Nationals | 40 | 17 | 5 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 10 | 6 | 1 | 0 | 0.425 | 0.439 | 0.550 | 0.989 |
| 2026 Season | Newington Nationals | 29 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 9 | 8 | 0 | 0.414 | 0.500 | 0.414 | 0.914 |
| Career Totals | 97 | 34 | 5 | 0 | 0 | 3 | 0 | 0 | 11 | 2 | 15 | 16 | 11 | 1 | 0.351 | 0.390 | 0.402 | 0.792 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Season | Meriden Knuckleheads | 5 | 12.1 | 16 | 15 | 4 | 9 | 19 | 9 | 0 | 2 | 0 | 0 | 0 | 5.11 | 2.27 |
| 2025 Season | Newington Nationals | 5 | 22.0 | 22 | 13 | 1 | 8 | 13 | 12 | 0 | 3 | 0 | 1 | 0 | 3.82 | 1.00 |
| 2026 Season | Newington Nationals | 5 | 16.1 | 17 | 9 | 0 | 13 | 23 | 15 | 1 | 0 | 0 | 0 | 0 | 6.43 | 1.35 |
| Career Totals | 15 | 50.2 | 55 | 37 | 5 | 30 | 55 | 36 | 1 | 5 | 0 | 1 | 0 | 4.97 | 1.42 | |
Player ID = 1699