Home: Thomaston Cubs
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Pastrana, Julio | 2 | 1 | 0 | 1 | 0 | 1 |
| 2 | Brody, John | 1 | 0 | 0 | 1 | 0 | 2 |
| 3 | Moura, Adriano | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | Van Dyne, Keith | 2 | 1 | 0 | 1 | 0 | 1 |
| 5 | Osorio, Daniel | 3 | 0 | 0 | 1 | 0 | 0 |
| 6 | Landolfi, Dominic | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Klim, Jared | 3 | 0 | 1 | 0 | 0 | 0 |
| 8 | Rivera, Victor | 1 | 1 | 1 | 0 | 0 | 1 |
| 9 | De Santis, Cristoforo | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dyer, Trevor | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Landolfi, Kevin | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zepeda, Alejandro | 2 | 1 | 0 | 1 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Riedl, Dylan | 2.0 | 5 | 2 | 1 | 2 | 1 | 0 | |
| Landolfi, Dominic | 5.0 | 6 | 3 | 1 | 5 | 7 | 4 | L |
Away: Newington Nationals
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Skinner, John | 2 | 1 | 1 | 0 | 1 | 0 |
| 2 | Bernaitis, Jeffrey | 2 | 1 | 2 | 1 | 0 | 1 |
| 3 | Boulger, William | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Giordano, Michael | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | Pagan, Jose | 3 | 2 | 1 | 1 | 0 | 0 |
| 6 | Biroscak, Wayne | 2 | 1 | 0 | 0 | 0 | 0 |
| 7 | Laconto, Ronald | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Martinez Leon, Ramon | 2 | 0 | 1 | 0 | 0 | 0 |
| 9 | Acosta, Juan Carlos | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Proctor, Robert | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Proctor, Vernon | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marine, Miguel | 1 | 0 | 0 | 1 | 0 | 1 |
| 13 | Malik, Deen | 1 | 1 | 0 | 1 | 0 | 1 |
| 14 | Camacho, Francisco | 1 | 1 | 0 | 2 | 0 | 2 |
| 15 | Gonzalez, Rafael | 1 | 0 | 0 | 1 | 1 | 1 |
| 16 | Luukko, Markus | 2 | 1 | 2 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Giordano, Michael | 3.0 | 7 | 0 | 0 | 0 | 0 | 0 | W |
| Laconto, Ronald | 4.0 | 2 | 5 | 0 | 4 | 5 | 3 | N |
Game ID = 5084