Home: Hebron Hops
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|
Away: Rocky Hill Caps
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Inturri, CJ | 2 | 2 | 0 | 0 | 0 | 0 |
| 2 | Cristalli, David | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Morin, Steve | 2 | 1 | 0 | 1 | 0 | 0 |
| 4 | Dean, Michael | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Morin, Tyler | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | Raponey, Ryan | 2 | 1 | 0 | 0 | 0 | 0 |
| 7 | Corona, Jon | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Elliot, Matthew | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryan, Matt | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Valente, Michael | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nieman, Richard | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Moulin, Mike | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Moulin, Peter | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | Schienda, Greg | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Raponey, Ryan | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | L |
Game ID = 5334