Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Rocky Hill Caps | 27 | 7 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 11 | 6 | 0 | 0.259 | 0.355 | 0.296 | 0.651 |
| 2026 Season | Rocky Hill Caps | 53 | 19 | 3 | 1 | 0 | 8 | 0 | 0 | 4 | 0 | 6 | 17 | 20 | 0 | 0.358 | 0.443 | 0.453 | 0.895 |
| Career Totals | 80 | 26 | 4 | 1 | 0 | 10 | 2 | 0 | 6 | 0 | 9 | 28 | 26 | 0 | 0.325 | 0.413 | 0.400 | 0.813 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Season | Rocky Hill Caps | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2026 Season | Rocky Hill Caps | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Career Totals | 2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | |
Player ID = 1814