Home: Thomaston Cubs
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Pastrana, Julio | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Moura, Adriano | 3 | 1 | 0 | 1 | 0 | 1 |
| 3 | Rivera, Victor | 4 | 1 | 0 | 1 | 0 | 0 |
| 4 | Rinaldi, Eric | 4 | 1 | 1 | 1 | 0 | 0 |
| 5 | Ferguson, Travis | 2 | 0 | 0 | 0 | 0 | 1 |
| 6 | Landolfi, Dominic | 3 | 1 | 2 | 0 | 0 | 0 |
| 7 | Zepeda, Alejandro | 3 | 2 | 0 | 0 | 0 | 0 |
| 8 | Klim, Jared | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dyer, Trevor | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Naylor, Tim | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Moura, Adriano | 8.0 | 7 | 3 | 2 | 4 | 1 | 1 | L |
| Rivera, Victor | 1.0 | 0 | 1 | 1 | 3 | 3 | 2 | N |
Away: Collinsville Riverrats
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| Maia, Jay | 1 | 0 | 0 | 0 | 0 | 0 | |
| Billig, Andrew | 5 | 1 | 0 | 0 | 0 | 0 | |
| Gryniuk, Mitchell | 5 | 1 | 0 | 0 | 0 | 0 | |
| Lodovico, Dennis | 1 | 1 | 0 | 0 | 0 | 0 | |
| Mulhall, Jeff | 4 | 1 | 0 | 0 | 0 | 0 | |
| Cuscovitch, Steve | 3 | 0 | 0 | 0 | 0 | 1 | |
| Lamonte, Joshua | 5 | 2 | 0 | 0 | 0 | 0 | |
| Campbell, Justin | 4 | 1 | 0 | 0 | 1 | 1 | |
| Warner, Chester | 4 | 2 | 0 | 0 | 0 | 1 | |
| Lovetere, Justin | 1 | 1 | 0 | 0 | 0 | 0 |
Game ID = 5163