Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 Season | Collinsville Riverrats | 22 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.409 | 0.458 | 0.545 | 1.004 |
| 2013 Season | Collinsville Riverrats | 72 | 19 | 5 | 0 | 0 | 14 | 0 | 1 | 11 | 1 | 8 | 12 | 5 | 0 | 0.264 | 0.395 | 0.333 | 0.729 |
| 2014 Season | Collinsville Riverrats | 57 | 14 | 4 | 0 | 0 | 8 | 1 | 1 | 13 | 1 | 5 | 2 | 1 | 0 | 0.246 | 0.364 | 0.316 | 0.679 |
| 2015 Season | Collinsville Riverrats | 46 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.239 | 0.239 | 0.239 | 0.478 |
| 2018 Season | Collinsville Riverrats | 47 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.319 | 0.319 | 0.319 | 0.638 |
| 2024 Season | Collinsville Riverrats | 22 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.355 | 0.182 | 0.537 |
| 2025 Season | Collinsville Riverrats | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.294 | 0.294 | 0.294 | 0.588 |
| 2026 Season | Collinsville Riverrats | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.300 | 0.222 | 0.522 |
| Career Totals | 292 | 77 | 11 | 0 | 1 | 34 | 1 | 2 | 27 | 2 | 13 | 16 | 6 | 0 | 0.264 | 0.349 | 0.312 | 0.660 | |
Player ID = 329