| # | Last Name | First Name | MI | Nickname | Role | Age | Status | GP |
|---|---|---|---|---|---|---|---|---|
| 1 | Benique | Jeremy | Manager | 29 | Active | 0 | ||
| 20 | Bosh | Jawaun | Manager | 31 | Active | 0 | ||
| 10 | Cruz | Richard | Player | 36 | Active | 0 | ||
| 0 | Dulaire | Scott | Player | 33 | Active | 0 | ||
| 4 | Gomez | Fernando | Player | 35 | Active | 0 | ||
| 99 | Gonzalez | Rey | Player | 32 | Active | 0 | ||
| 25 | Gonzalez Fernandez | Junior Silvestre | Player | 25 | Active | 0 | ||
| 11 | Holtzclaw | Chianta | Player | 29 | Active | 0 | ||
| 2 | Mathis | Pyah-re | Player | 25 | Active | 0 | ||
| 21 | Morales | Jeffrey | Player | 37 | Active | 0 | ||
| 42 | Ossa | Jeremy | Player | 26 | Active | 0 | ||
| 24 | Padilla | Elias | Player | 26 | Active | 0 | ||
| 19 | Rodriquez | Albert | Player | 30 | Active | 0 | ||
| 3 | Sanchez | Miguel | Player | 26 | Active | 0 | ||
| 9 | Stochaj | Benjamin | Player | 36 | Active | 0 |
Team ID = 64