Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Season | Newington Nationals | 41 | 7 | 1 | 1 | 0 | 4 | 2 | 0 | 10 | 2 | 4 | 3 | 0 | 0 | 0.171 | 0.319 | 0.244 | 0.563 |
| 2014 Season | Newington Nationals | 33 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 11 | 0 | 5 | 4 | 0 | 0 | 0.212 | 0.257 | 0.333 | 0.590 |
| 2015 Season | Newington Nationals | 30 | 5 | 0 | 0 | 1 | 6 | 1 | 1 | 8 | 0 | 5 | 6 | 1 | 0 | 0.167 | 0.324 | 0.267 | 0.591 |
| 2016 Season | Newington Nationals | 23 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 0.087 | 0.125 | 0.217 | 0.342 |
| Career Totals | 127 | 21 | 5 | 1 | 2 | 12 | 4 | 1 | 36 | 2 | 15 | 15 | 1 | 0 | 0.165 | 0.273 | 0.268 | 0.540 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 Season | Newington Nationals | 5 | 7.1 | 7 | 25 | 4 | 18 | 35 | 35 | 0 | 3 | 0 | 0 | 0 | 33.41 | 6.41 |
| Career Totals | 5 | 7.1 | 7 | 25 | 4 | 18 | 35 | 35 | 0 | 3 | 0 | 0 | 0 | 33.41 | 6.41 | |
Player ID = 981