Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Season | Hebron Hops | 41 | 11 | 4 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 14 | 11 | 0 | 0 | 0.268 | 0.388 | 0.488 | 0.876 |
| 2014 Season | Hebron Hops | 33 | 7 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0.212 | 0.316 | 0.242 | 0.558 |
| 2015 Season | Hebron Hops | 48 | 17 | 3 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 16 | 11 | 0 | 0 | 0.354 | 0.466 | 0.479 | 0.945 |
| 2016 Season | Hebron Hops | 28 | 11 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0.393 | 0.485 | 0.536 | 1.021 |
| 2017 Season | Hebron Hops | 48 | 24 | 4 | 0 | 0 | 5 | 0 | 1 | 2 | 2 | 16 | 13 | 3 | 0 | 0.500 | 0.585 | 0.583 | 1.168 |
| 2018 Season | Hebron Hops | 39 | 15 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12 | 6 | 0 | 0 | 0.385 | 0.415 | 0.462 | 0.876 |
| 2019 Season | Hebron Hops | 42 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 3 | 9 | 1 | 0 | 0.167 | 0.271 | 0.167 | 0.438 |
| 2021 Season | Hebron Hops | 31 | 18 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 1 | 15 | 9 | 1 | 1 | 0.581 | 0.700 | 0.645 | 1.345 |
| 2022 Season | Hebron Hops | 57 | 14 | 4 | 0 | 0 | 11 | 0 | 0 | 14 | 0 | 8 | 5 | 0 | 0 | 0.246 | 0.368 | 0.316 | 0.683 |
| 2023 Season | Hebron Hops | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.455 | 0.333 | 0.788 |
| Career Totals | 376 | 127 | 25 | 1 | 2 | 57 | 6 | 7 | 24 | 3 | 100 | 79 | 7 | 1 | 0.338 | 0.440 | 0.426 | 0.865 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Season | Hebron Hops | 1 | 2.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
| Career Totals | 1 | 2.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | |
Player ID = 977