Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Season | East Lyme Jays | 58 | 19 | 2 | 0 | 0 | 13 | 2 | 0 | 13 | 5 | 7 | 14 | 3 | 0 | 0.328 | 0.534 | 0.362 | 0.896 |
| 2014 Season | East Lyme Jays | 36 | 15 | 3 | 0 | 0 | 6 | 3 | 0 | 2 | 2 | 7 | 11 | 5 | 0 | 0.417 | 0.578 | 0.500 | 1.078 |
| 2015 Season | East Lyme Jays | 36 | 19 | 7 | 0 | 0 | 6 | 4 | 0 | 3 | 0 | 10 | 16 | 6 | 0 | 0.528 | 0.630 | 0.722 | 1.353 |
| 2016 Season | East Lyme Jays | 41 | 16 | 6 | 1 | 0 | 4 | 2 | 2 | 4 | 1 | 11 | 20 | 5 | 0 | 0.390 | 0.489 | 0.585 | 1.075 |
| 2017 Season | East Lyme Jays | 14 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.214 | 0.353 | 0.214 | 0.567 |
| 2018 Season | East Lyme Jays | 12 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.083 | 0.267 | 0.083 | 0.350 |
| 2019 Season | East Lyme Jays | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0.375 | 0.500 | 0.625 | 1.125 |
| 2021 Season | East Lyme Jays | 20 | 3 | 2 | 0 | 0 | 5 | 2 | 0 | 8 | 0 | 3 | 6 | 0 | 0 | 0.150 | 0.370 | 0.250 | 0.620 |
| Career Totals | 225 | 79 | 22 | 1 | 0 | 40 | 13 | 2 | 32 | 9 | 38 | 72 | 19 | 0 | 0.351 | 0.507 | 0.458 | 0.965 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 Season | East Lyme Jays | 1 | 3.0 | 1 | 5 | 1 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 9.33 | 5.00 |
| 2015 Season | East Lyme Jays | 3 | 16.1 | 12 | 8 | 4 | 21 | 16 | 9 | 2 | 0 | 0 | 0 | 0 | 3.86 | 2.02 |
| 2017 Season | East Lyme Jays | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2021 Season | East Lyme Jays | 1 | 2.0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.50 | 2.50 |
| Career Totals | 6 | 22.1 | 15 | 16 | 6 | 31 | 21 | 14 | 2 | 1 | 0 | 0 | 0 | 4.39 | 2.37 | |
Player ID = 973