Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Season | Kensington Cannons | 57 | 21 | 3 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.368 | 0.429 | 0.614 | 1.043 |
| 2013 Season | Kensington Cannons | 90 | 40 | 12 | 2 | 3 | 11 | 1 | 3 | 0 | 0 | 26 | 21 | 1 | 0 | 0.444 | 0.510 | 0.722 | 1.232 |
| 2014 Season | Kensington Cannons | 48 | 18 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 11 | 1 | 0 | 0.375 | 0.400 | 0.438 | 0.838 |
| 2015 Season | Kensington Cannons | 56 | 24 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 0 | 0.429 | 0.484 | 0.518 | 1.002 |
| 2016 Season | Kensington Cannons | 41 | 18 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0.439 | 0.489 | 0.585 | 1.074 |
| 2017 Season | Kensington Cannons | 29 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.310 | 0.355 | 0.379 | 0.734 |
| 2018 Season | Kensington Cannons | 58 | 25 | 4 | 0 | 1 | 7 | 2 | 0 | 3 | 0 | 17 | 17 | 0 | 0 | 0.431 | 0.507 | 0.552 | 1.059 |
| 2019 Season | Kensington Cannons | 22 | 15 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0.682 | 0.731 | 0.909 | 1.640 |
| 2021 Season | Southington Navigators | 28 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 5 | 6 | 0 | 0 | 0.286 | 0.310 | 0.357 | 0.667 |
| Career Totals | 429 | 178 | 36 | 3 | 9 | 41 | 5 | 5 | 9 | 0 | 91 | 84 | 3 | 0 | 0.415 | 0.472 | 0.576 | 1.047 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Season | Kensington Cannons | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2014 Season | Kensington Cannons | 1 | 4.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5.25 | 0.00 |
| 2015 Season | Kensington Cannons | 2 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0.00 |
| 2016 Season | Kensington Cannons | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
| Career Totals | 5 | 7.1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 2.86 | 0.00 | |
Player ID = 935