Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Season | East Lyme Jays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2016 Season | East Lyme Jays | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0.231 | 0.308 | 0.231 | 0.538 |
| 2017 Season | Bristol Mustangs | 29 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 5 | 1 | 1 | 0 | 0.172 | 0.233 | 0.207 | 0.440 |
| 2018 Season | Bristol Mustangs | 14 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.357 | 0.438 | 0.357 | 0.795 |
| 2019 Season | Bristol Mustangs | 17 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0.235 | 0.389 | 0.235 | 0.624 |
| 2021 Season | Bristol Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 1.000 |
| 2022 Season | Bristol Mustangs | 9 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0.111 | 0.385 | 0.111 | 0.496 |
| Career Totals | 85 | 18 | 1 | 0 | 0 | 4 | 4 | 1 | 22 | 5 | 11 | 5 | 1 | 0 | 0.212 | 0.333 | 0.224 | 0.557 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Season | East Lyme Jays | 3 | 19.2 | 14 | 24 | 3 | 26 | 24 | 21 | 1 | 1 | 0 | 0 | 0 | 7.47 | 2.69 |
| 2013 Season | East Lyme Jays | 4 | 19.0 | 6 | 8 | 4 | 30 | 26 | 18 | 0 | 2 | 0 | 0 | 0 | 6.63 | 2.21 |
| 2016 Season | East Lyme Jays | 3 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2017 Season | Bristol Mustangs | 7 | 31.0 | 9 | 29 | 7 | 57 | 69 | 49 | 0 | 6 | 0 | 0 | 0 | 11.06 | 3.00 |
| 2018 Season | Bristol Mustangs | 7 | 17.2 | 12 | 13 | 7 | 19 | 21 | 16 | 1 | 1 | 0 | 1 | 0 | 6.34 | 2.21 |
| 2019 Season | Bristol Mustangs | 5 | 16.2 | 5 | 23 | 6 | 20 | 31 | 27 | 0 | 3 | 0 | 0 | 0 | 11.34 | 2.94 |
| 2022 Season | Bristol Mustangs | 1 | 0.1 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 63.00 | 12.00 |
| Career Totals | 30 | 118.1 | 46 | 99 | 28 | 153 | 174 | 134 | 2 | 13 | 0 | 1 | 0 | 7.93 | 2.37 | |
Player ID = 920