CNMSBL League Banner Tipping Chair Tavern sponsor Athalonz sponsor
AJ Stark
#12   AJ Stark
Player  •  Inactive  •  Age: 41

Batting

Season Team AB Hits 2B 3B HR BB HBP Sac Ks OBE RBI Runs SB CS Avg OB% Slg% OPS
2012 Season Clinton Brewers 45 10 2 0 1 7 0 0 10 6 5 10 4 0 0.222 0.442 0.333 0.776
2013 Season Clinton Brewers 74 21 5 2 1 10 1 1 5 8 16 17 3 2 0.284 0.471 0.446 0.917
2014 Season Clinton Brewers 54 18 2 0 0 6 0 0 6 1 13 15 5 0 0.333 0.417 0.370 0.787
2015 Season Clinton Brewers 70 21 5 2 1 5 1 1 12 5 19 12 5 0 0.300 0.421 0.471 0.892
2016 Season Clinton Brewers 71 31 9 2 1 5 2 1 5 6 27 28 5 0 0.437 0.564 0.662 1.226
2017 Season Southington Navigators 47 10 2 0 0 6 2 1 3 0 5 11 4 1 0.213 0.327 0.255 0.583
2018 Season Southington Navigators 54 24 5 1 0 10 1 0 3 0 7 15 6 1 0.444 0.538 0.574 1.113
2019 Season Southington Navigators 52 16 3 0 0 7 2 2 10 0 13 16 6 1 0.308 0.410 0.365 0.775
2020 Season Southington Navigators 48 12 4 0 1 3 0 0 8 4 4 7 1 1 0.250 0.373 0.396 0.768
2021 Season Clinton Brewers 51 16 5 1 1 4 1 0 13 0 12 10 1 0 0.314 0.375 0.510 0.885
2022 Season Clinton Brewers 43 19 7 0 1 8 1 0 4 5 14 16 2 0 0.442 0.635 0.674 1.309
2023 Season Clinton Brewers 46 24 5 2 1 7 0 1 6 0 26 16 2 0 0.522 0.585 0.783 1.368
Career Totals 655 222 54 10 8 78 11 7 85 35 161 173 44 6 0.339 0.465 0.489 0.954

Pitching

Season Team Games IP K BB HBP Hits Runs ER W L H S BS ERA WHIP
2012 Season Clinton Brewers 3 8.1 9 4 1 8 8 8 0 0 0 0 0 6.72 1.56
2013 Season Clinton Brewers 14 32.1 24 19 3 33 27 21 4 0 0 5 0 4.55 1.70
2014 Season Clinton Brewers 8 16.0 8 12 2 16 9 5 2 0 0 0 0 2.19 1.88
2015 Season Clinton Brewers 11 43.0 31 14 6 42 32 22 7 1 1 1 0 3.58 1.44
2016 Season Clinton Brewers 11 43.2 39 17 6 43 42 22 4 3 0 2 0 3.53 1.51
2017 Season Southington Navigators 8 43.0 21 15 5 41 21 16 5 2 0 0 0 2.60 1.42
2018 Season Southington Navigators 6 16.1 8 8 4 31 21 13 1 2 0 0 0 5.57 2.63
2020 Season Southington Navigators 4 12.2 9 8 1 16 16 5 0 0 0 1 0 2.76 1.97
2021 Season Clinton Brewers 6 18.2 17 10 1 17 9 8 3 1 0 0 0 3.00 1.50
2022 Season Clinton Brewers 9 34.1 30 14 5 44 25 18 5 2 0 0 0 3.67 1.83
2023 Season Clinton Brewers 6 26.1 20 18 3 40 37 22 1 2 0 1 0 5.85 2.32
Career Totals 86 294.2 216 139 37 331 247 160 32 13 1 10 0 3.80 1.72

Player ID = 903