Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Season | New Haven Cardinals | 37 | 13 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 12 | 7 | 2 | 0 | 0.351 | 0.385 | 0.595 | 0.979 |
| 2012 Season | New Haven Cardinals | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.273 | 0.385 | 0.273 | 0.657 |
| 2013 Season | New Haven Cardinals | 25 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.320 | 0.346 | 0.360 | 0.706 |
| 2015 Season | New Haven Cardinals | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.167 | 0.286 | 0.167 | 0.452 |
| Career Totals | 79 | 25 | 4 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 13 | 12 | 2 | 0 | 0.316 | 0.365 | 0.443 | 0.808 | |
Player ID = 898