Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Season | Hebron Hops | 55 | 20 | 2 | 0 | 0 | 6 | 1 | 0 | 6 | 1 | 9 | 13 | 3 | 0 | 0.364 | 0.452 | 0.400 | 0.852 |
| 2012 Season | Hebron Hops | 42 | 16 | 4 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 5 | 16 | 1 | 0 | 0.381 | 0.509 | 0.476 | 0.986 |
| 2013 Season | Hebron Hops | 62 | 25 | 7 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 15 | 21 | 0 | 0 | 0.403 | 0.526 | 0.548 | 1.074 |
| 2014 Season | Hebron Hops | 49 | 21 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0.429 | 0.500 | 0.510 | 1.010 |
| 2015 Season | Glastonbury G-Men | 56 | 18 | 7 | 0 | 0 | 7 | 1 | 1 | 3 | 0 | 12 | 16 | 0 | 0 | 0.321 | 0.406 | 0.446 | 0.853 |
| Career Totals | 264 | 100 | 24 | 1 | 0 | 44 | 5 | 2 | 9 | 1 | 47 | 74 | 4 | 0 | 0.379 | 0.479 | 0.477 | 0.957 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Season | Hebron Hops | 2 | 4.0 | 2 | 4 | 3 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.25 |
| Career Totals | 2 | 4.0 | 2 | 4 | 3 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 7.00 | 2.25 | |
Player ID = 885