Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Season | Hebron Hops | 45 | 15 | 5 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 10 | 0 | 0 | 0.333 | 0.388 | 0.489 | 0.877 |
| 2012 Season | Hebron Hops | 41 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0.366 | 0.381 | 0.390 | 0.771 |
| 2013 Season | Hebron Hops | 56 | 20 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11 | 18 | 0 | 0 | 0.357 | 0.455 | 0.411 | 0.865 |
| 2014 Season | Hebron Hops | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.375 | 0.444 | 0.500 | 0.944 |
| 2022 Season | Hebron Hops | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| Career Totals | 155 | 54 | 10 | 1 | 0 | 16 | 0 | 0 | 4 | 0 | 27 | 35 | 0 | 0 | 0.348 | 0.409 | 0.426 | 0.835 | |
Player ID = 884