Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Season | Windsor Mets | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| 2014 Season | Windsor Mets | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Career Totals | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Season | Windsor Mets | 3 | 9.2 | 14 | 3 | 0 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0.72 | 0.93 |
| 2012 Season | Windsor Mets | 1 | 7.0 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.57 |
| 2013 Season | Windsor Mets | 11 | 61.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2014 Season | Windsor Mets | 6 | 32.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Career Totals | 21 | 109.2 | 23 | 5 | 0 | 8 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0.06 | 0.12 | |
Player ID = 866