Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Season | Windsor Mets | 27 | 11 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0.407 | 0.467 | 0.556 | 1.022 |
| 2012 Season | Windsor Mets | 14 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0.500 | 0.533 | 0.571 | 1.105 |
| 2014 Season | Windsor Mets | 60 | 28 | 4 | 3 | 0 | 1 | 2 | 0 | 4 | 3 | 22 | 18 | 1 | 0 | 0.467 | 0.540 | 0.633 | 1.173 |
| 2015 Season | Windsor Mets | 51 | 21 | 3 | 0 | 0 | 5 | 0 | 1 | 4 | 1 | 14 | 6 | 0 | 0 | 0.412 | 0.482 | 0.471 | 0.953 |
| 2016 Season | Windsor Mets | 40 | 16 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0.400 | 0.442 | 0.550 | 0.992 |
| Career Totals | 192 | 83 | 12 | 3 | 2 | 12 | 3 | 1 | 11 | 4 | 52 | 40 | 1 | 0 | 0.432 | 0.493 | 0.557 | 1.050 | |
Player ID = 865