Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Season | Windsor Mets | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0.667 | 0.667 | 1.667 | 2.333 |
| 2012 Season | Windsor Mets | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0.250 | 0.500 | 0.250 | 0.750 |
| 2013 Season | Windsor Mets | 14 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 0.214 | 0.353 | 0.500 | 0.853 |
| 2014 Season | Windsor Mets | 11 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 0.364 | 0.462 | 0.455 | 0.916 |
| 2015 Season | Windsor Mets | 21 | 8 | 2 | 0 | 0 | 5 | 1 | 1 | 2 | 1 | 11 | 8 | 0 | 0 | 0.381 | 0.556 | 0.476 | 1.032 |
| Career Totals | 53 | 18 | 4 | 0 | 2 | 11 | 2 | 1 | 14 | 1 | 19 | 19 | 1 | 0 | 0.340 | 0.485 | 0.528 | 1.013 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Season | Windsor Mets | 1 | 4.0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
| Career Totals | 1 | 4.0 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
Player ID = 864