Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Season | Glastonbury G-Men | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 0 | 0.294 | 0.353 | 0.353 | 0.706 |
| 2012 Season | Glastonbury G-Men | 58 | 25 | 5 | 1 | 0 | 3 | 0 | 3 | 2 | 1 | 10 | 13 | 12 | 0 | 0.431 | 0.475 | 0.552 | 1.027 |
| 2013 Season | Glastonbury G-Men | 72 | 20 | 5 | 0 | 0 | 5 | 1 | 2 | 5 | 4 | 5 | 14 | 2 | 0 | 0.278 | 0.385 | 0.347 | 0.732 |
| 2024 Season | River Valley Outlaws | 41 | 13 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 11 | 6 | 2 | 0 | 0.317 | 0.404 | 0.390 | 0.794 |
| Career Totals | 188 | 63 | 11 | 1 | 1 | 14 | 1 | 5 | 11 | 6 | 29 | 37 | 17 | 0 | 0.335 | 0.414 | 0.420 | 0.834 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Season | Glastonbury G-Men | 8 | 36.0 | 32 | 11 | 2 | 26 | 10 | 9 | 6 | 0 | 0 | 0 | 0 | 1.75 | 1.08 |
| 2012 Season | Glastonbury G-Men | 8 | 48.0 | 34 | 17 | 5 | 33 | 27 | 20 | 2 | 4 | 1 | 0 | 0 | 2.92 | 1.15 |
| 2013 Season | Glastonbury G-Men | 2 | 14.0 | 12 | 6 | 0 | 10 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1.50 | 1.14 |
| 2024 Season | River Valley Outlaws | 3 | 9.1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.21 |
| Career Totals | 21 | 107.1 | 82 | 35 | 7 | 70 | 42 | 32 | 11 | 5 | 1 | 0 | 0 | 2.09 | 1.04 | |
Player ID = 812