Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Season | Windsor Mets | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0.429 | 0.571 | 0.429 | 1.000 |
| 2024 Season | Newington Nationals | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.429 | 0.000 | 0.429 |
| Career Totals | 11 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 4 | 3 | 0 | 0 | 0.273 | 0.500 | 0.273 | 0.773 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Season | Windsor Mets | 1 | 2.0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.00 | 1.50 |
| 2024 Season | Newington Nationals | 1 | 3.0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 |
| Career Totals | 2 | 5.0 | 4 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.80 | 0.80 | |
Player ID = 807