Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Season | Windsor Mets | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
| 2011 Season | Windsor Mets | 13 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0.308 | 0.400 | 0.308 | 0.708 |
| 2012 Season | Windsor Mets | 28 | 5 | 1 | 0 | 0 | 5 | 0 | 2 | 9 | 1 | 3 | 4 | 0 | 0 | 0.179 | 0.333 | 0.214 | 0.548 |
| 2013 Season | Windsor Mets | 47 | 12 | 4 | 1 | 0 | 3 | 0 | 0 | 11 | 0 | 8 | 7 | 0 | 0 | 0.255 | 0.300 | 0.383 | 0.683 |
| 2014 Season | Windsor Mets | 36 | 9 | 1 | 0 | 0 | 10 | 1 | 0 | 6 | 0 | 6 | 10 | 7 | 0 | 0.250 | 0.426 | 0.278 | 0.703 |
| 2015 Season | Windsor Mets | 42 | 7 | 4 | 0 | 1 | 10 | 0 | 1 | 13 | 0 | 6 | 10 | 2 | 0 | 0.167 | 0.327 | 0.333 | 0.660 |
| 2016 Season | Windsor Mets | 8 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0.250 | 0.455 | 0.625 | 1.080 |
| Career Totals | 180 | 43 | 10 | 1 | 2 | 33 | 1 | 4 | 46 | 1 | 31 | 37 | 9 | 0 | 0.239 | 0.364 | 0.339 | 0.703 | |
Player ID = 806