Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Season | Windsor Mets | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 2012 Season | Windsor Mets | 22 | 9 | 2 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 6 | 5 | 2 | 0 | 0.409 | 0.577 | 0.500 | 1.077 |
| 2013 Season | Windsor Mets | 37 | 10 | 1 | 0 | 0 | 7 | 0 | 2 | 5 | 3 | 6 | 4 | 0 | 0 | 0.270 | 0.455 | 0.297 | 0.752 |
| 2014 Season | Windsor Mets | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.125 | 0.364 | 0.125 | 0.489 |
| Career Totals | 73 | 23 | 3 | 0 | 0 | 14 | 0 | 5 | 8 | 5 | 14 | 12 | 2 | 0 | 0.315 | 0.483 | 0.356 | 0.839 | |
Player ID = 798