Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Season | Colchester Thunder | 23 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 5 | 1 | 0 | 0.087 | 0.231 | 0.087 | 0.318 |
| 2011 Season | Colchester Thunder | 17 | 3 | 0 | 0 | 0 | 9 | 2 | 1 | 4 | 0 | 4 | 13 | 6 | 0 | 0.176 | 0.500 | 0.176 | 0.676 |
| 2012 Season | Colchester Thunder | 53 | 18 | 3 | 1 | 0 | 7 | 0 | 0 | 12 | 0 | 17 | 12 | 6 | 0 | 0.340 | 0.417 | 0.434 | 0.851 |
| 2013 Season | Colchester Thunder | 77 | 25 | 4 | 1 | 0 | 14 | 1 | 0 | 8 | 0 | 18 | 17 | 13 | 0 | 0.325 | 0.435 | 0.403 | 0.837 |
| 2014 Season | Colchester Thunder | 68 | 22 | 4 | 2 | 0 | 10 | 0 | 0 | 11 | 0 | 6 | 22 | 14 | 1 | 0.324 | 0.410 | 0.441 | 0.851 |
| 2015 Season | Colchester Thunder | 59 | 22 | 5 | 0 | 0 | 16 | 2 | 0 | 7 | 0 | 2 | 28 | 10 | 1 | 0.373 | 0.519 | 0.458 | 0.977 |
| Career Totals | 297 | 92 | 16 | 4 | 0 | 59 | 5 | 1 | 46 | 1 | 47 | 97 | 50 | 2 | 0.310 | 0.435 | 0.391 | 0.825 | |
Player ID = 723