Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Season | Windsor Mets | 52 | 31 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | 27 | 13 | 0 | 0.596 | 0.630 | 0.827 | 1.457 |
| 2011 Season | Windsor Mets | 26 | 12 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0.462 | 0.552 | 0.654 | 1.206 |
| 2012 Season | Windsor Mets | 38 | 17 | 3 | 1 | 0 | 4 | 0 | 0 | 2 | 3 | 5 | 13 | 13 | 0 | 0.447 | 0.571 | 0.579 | 1.150 |
| 2013 Season | Windsor Mets | 55 | 19 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 6 | 11 | 16 | 12 | 2 | 0.345 | 0.516 | 0.436 | 0.952 |
| 2014 Season | Windsor Mets | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.571 | 0.571 | 0.571 | 1.143 |
| 2015 Season | Windsor Mets | 23 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 8 | 12 | 4 | 0 | 0.565 | 0.690 | 0.565 | 1.255 |
| Career Totals | 201 | 96 | 13 | 4 | 2 | 20 | 2 | 0 | 5 | 12 | 38 | 79 | 42 | 2 | 0.478 | 0.583 | 0.612 | 1.195 | |
Player ID = 716