Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 Season | Griswold Diamondbacks | 37 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 13 | 1 | 4 | 6 | 1 | 1 | 0.162 | 0.231 | 0.216 | 0.447 |
| 2010 Season | Griswold Diamondbacks | 39 | 16 | 1 | 0 | 1 | 7 | 0 | 0 | 4 | 2 | 6 | 10 | 7 | 1 | 0.410 | 0.543 | 0.513 | 1.056 |
| Career Totals | 76 | 22 | 3 | 0 | 1 | 9 | 0 | 0 | 17 | 3 | 10 | 16 | 8 | 2 | 0.289 | 0.400 | 0.368 | 0.768 | |
Pitching
| Season | Team | Games | IP | K | BB | HBP | Hits | Runs | ER | W | L | H | S | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 Season | Griswold Diamondbacks | 7 | 38.2 | 29 | 32 | 7 | 62 | 56 | 50 | 1 | 6 | 0 | 0 | 0 | 9.05 | 2.61 |
| 2010 Season | Griswold Diamondbacks | 1 | 6.0 | 4 | 1 | 0 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3.50 | 1.33 |
| Career Totals | 8 | 44.2 | 33 | 33 | 7 | 69 | 59 | 53 | 1 | 7 | 0 | 0 | 0 | 8.31 | 2.44 | |
Player ID = 630