Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBE | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 Season | Kensington Cannons | 23 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 0.174 | 0.346 | 0.348 | 0.694 |
| 2010 Season | Kensington Cannons | 26 | 5 | 3 | 0 | 0 | 3 | 1 | 0 | 9 | 2 | 1 | 4 | 0 | 0 | 0.192 | 0.367 | 0.308 | 0.674 |
| 2011 Season | Kensington Cannons | 17 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 0 | 6 | 2 | 0 | 0 | 0.176 | 0.263 | 0.412 | 0.675 |
| 2012 Season | Kensington Cannons | 40 | 19 | 5 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.475 | 0.565 | 0.600 | 1.165 |
| 2013 Season | Kensington Cannons | 40 | 11 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 4 | 5 | 1 | 0 | 0.275 | 0.356 | 0.300 | 0.656 |
| Career Totals | 146 | 42 | 11 | 0 | 2 | 16 | 4 | 2 | 21 | 5 | 13 | 15 | 2 | 0 | 0.288 | 0.404 | 0.404 | 0.808 | |
Player ID = 620